Watford Football Club have now confirmed that Gareth Williams has signed from Coca-Cola Championship outfit,
The Glasgow born 25-year-old joins on a two and a half year deal after finalising terms this morning, and his arrival will add competition in the middle of the park as the Golden Boys strive to avoid relegation.
Williams, who in the past has skippered the
Noted for his passing ability, Williams moved to
Recent Career History By Club (1999 onwards) | |||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
76 (15) | 6 | 3 | 0 | ||
26 (0) | 5 | 2 | 0 | ||
1 (0) | 0 | 0 | 0 | ||
5 (1) | 0 | 0 | 0 | ||
1 (0) | 0 | 0 | 0 | ||
6 (0) | 1 | 0 | 0 | ||
1 (0) | 0 | 0 | 0 | ||
3 (0) | 0 | 1 | 0 | ||
1 (0) | 0 | 0 | 0 | ||
6 (1) | 0 | 0 | 0 | ||
2 (0) | 0 | 0 | 0 | ||
7 (0) | 2 | 1 | 0 | ||
1 (0) | 0 | 0 | 0 | ||
18 (1) | 1 | 0 | 0 | ||
1 (0) | 0 | 0 | 0 | ||
12 (0) | 0 | 2 | 0 | ||
1 (2) | 0 | 0 | 0 | ||
1 (0) | 0 | 0 | 0 | ||
1 (0) | 0 | 0 | 0 | ||
61 (8) | 0 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | |||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
15 (2) | 1 | 1 | 0 | ||
30 (5) | 2 | 1 | 0 | ||
31 (8) | 3 | 1 | 0 | ||
45 (2) | 6 | 3 | 0 | ||
46 (1) | 3 | 3 | 0 | ||
49 (2) | 0 | 1 | 0 | ||
12 (6) | 0 | 0 | 0 | ||
3 (2) | 0 | 0 | 0 | ||
Appearances 231 (+ 28 as sub); Goals 15; Yellow cards 10; Red cards 0 |