Paul Devlin | |||
Date of birth | 14 April 1972 | Height | 5.8 |
Place of birth | Birmingham, England | Weight | 11.5 |
Nationality | Scotland | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
13/09/2003 | 83 (5) | 6 | 8 | 1 | ||
06/09/2003 | 1 (0) | 0 | 0 | 0 | ||
23/08/2003 | 0 (1) | 0 | 0 | 0 | ||
20/08/2003 | 0 (1) | 0 | 0 | 0 | ||
16/08/2003 | 0 (1) | 0 | 0 | 0 | ||
27/05/2003 | 2 (0) | 0 | 2 | 0 | ||
11/05/2003 | 0 (1) | 0 | 0 | 0 | ||
30/04/2003 | 1 (0) | 0 | 0 | 0 | ||
05/04/2003 | 2 (3) | 1 | 0 | 0 | ||
29/03/2003 | 0 (2) | 0 | 0 | 0 | ||
23/02/2003 | 1 (3) | 0 | 1 | 0 | ||
12/02/2003 | 0 (1) | 0 | 0 | 0 | ||
19/10/2002 | 12 (5) | 1 | 2 | 0 | ||
15/10/2002 | 1 (0) | 0 | 0 | 0 | ||
16/02/2002 | 19 (2) | 2 | 3 | 0 | ||
100 (9) | 11 | 7 | 2 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09/08/2005 | 21 (2) | 2 | 2 | 0 | ||
07/08/2004 | 20 (3) | 1 | 1 | 0 | ||
16/08/2003 | 43 (3) | 3 | 5 | 1 | ||
31/08/2002 | 25 (15) | 3 | 6 | 0 | ||
11/08/2001 | 30 (7) | 4 | 3 | 1 | ||
12/08/2000 | 46 (0) | 8 | 6 | 1 | ||
21/09/1999 | 37 (4) | 0 | 0 | 0 | ||
Appearances 222 (+ 34 as sub); Goals 21; Yellow cards 23; Red cards 3 |