Ellington played under Derby boss Paul Jewell during their time together at Wigan before he was sold to West Brom.
Nathan Ellington (Watford) Information | |||
Date of birth | Thursday, 2nd July 1981 | Height | 5.10 |
Place of birth | Bradford, England | Weight | 12.10 |
Nationality | England | Position | Forward |
Comments | Squad No. | 18 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
01 Sep 2007 | 21 (17) | 4 | 1 | 0 | ||
24 Aug 2005 | 43 (38) | 20 | 0 | 1 | ||
06 Apr 2002 | 139 (7) | 67 | 2 | 0 | ||
93 (30) | 39 | 8 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 23 (20) | 5 | 1 | 0 | ||
05 Aug 2006 | 22 (19) | 11 | 0 | 1 | ||
24 Aug 2005 | 19 (16) | 8 | 0 | 0 | ||
07 Aug 2004 | 43 (2) | 24 | 0 | 0 | ||
23 Aug 2003 | 45 (2) | 19 | 1 | 0 | ||
10 Aug 2002 | 48 (3) | 22 | 1 | 0 | ||
11 Aug 2001 | 38 (0) | 23 | 3 | 0 | ||
12 Aug 2000 | 45 (6) | 18 | 5 | 0 | ||
25 Sep 1999 | 13 (24) | 0 | 0 | 0 | ||
Appearances 296 (+ 92 as sub); Goals 130; Yellow cards 11; Red cards 1 |