The deal which could rise to £1.5 million will see the 27-year-old move south after making 24 appearances for the Lancashire side during the 2005/06 campaign.
The Jamaican international only moved to the JJB Stadium last season from Norwich City, and it is whilst at the Carrow Road club that Francis first came to the attention of Golden Boys boss, Aidy Boothroyd who said after completing the transfer.
"I knew Damien from my time at Norwich and he's a professional right to the end.
Things have not happened for him at Wigan and that sometimes happens at some clubs, but I think we're right for him and he's right for us.
He's a £2m player, and the fact we've got him for the money we have is a real coup for us."
Francis becomes Watford's fifth summer signing following the arrival of Chris Powell, Sheku Kamara, Scott Loach and Claude Seanla.
Damien Francis (Wigan) Information | |||
Date of birth | 27 February 1979 | Height | 6.1 |
Place of birth | Weight | 10.7 | |
Nationality | Position | Midfield | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | |||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
20 (4) | 1 | 2 | 0 | ||
76 (2) | 14 | 9 | 0 | ||
92 (18) | 15 | 12 | 0 | ||
Recent Career History By Season (1999 onwards) | |||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
20 (4) | 1 | 2 | 0 | ||
35 (0) | 7 | 3 | 0 | ||
41 (2) | 7 | 6 | 0 | ||
33 (6) | 6 | 5 | 0 | ||
23 (2) | 1 | 4 | 0 | ||
34 (0) | 8 | 3 | 0 | ||
2 (10) | 0 | 0 | 0 | ||
Appearances 188 (+ 24 as sub); Goals 30; Yellow cards 23; Red cards 0 |