Both deals are to with a view to making them permanent at the end of the season.
Under the terms of the deal neither player will be available for selection when Watford meet Sheffield United at Vicarage Road on Saturday April 23rd.
Danny Cullip (Watford) Information | |||
Date of birth | 17 September 1976 | Height | 6.0 |
Place of birth | Bracknell | Weight | 12.0 |
Nationality | Position | Defence | |
Comments | Loan - 32 at Sheff Utd | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Sheff Utd | 18/12/2004 | 15 (0) | 1 | 4 | 0 | |
Brighton | 240 (1) | 8 | 34 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 34 (0) | 1 | 10 | 0 | |
2003/2004 | 09/08/2003 | 46 (0) | 1 | 7 | 0 | |
2002/2003 | 13/08/2002 | 47 (0) | 3 | 10 | 0 | |
2001/2002 | 11/08/2001 | 48 (0) | 1 | 6 | 0 | |
2000/2001 | 22/08/2000 | 44 (0) | 3 | 5 | 1 | |
1999/2000 | 25/09/1999 | 36 (1) | 0 | 0 | 0 | |
Appearances 255 (+ 1 as sub); Goals 9; Yellow cards 38; Red cards 1 |