Watford Football Club has today (Friday), confirmed they have completed the signing of Sheffield United striker, Steve Kabba for a fee of £500, 000.
The 25-year-old
Upon concluding the deal for a player who began his career at
"Steve fits the bill. He threatened to really kick start his career at the beginning of last season when he was on a good goalscoring run.
He's quick has an eye for goal and has got loads of development left in him at 25 years old, a great addition to our squad."
Kabba is not cup-tied and will go straight into
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
30/11/2002 | 53 (34) | 22 | 8 | 0 | ||
26/08/2002 | 13 (0) | 6 | 3 | 0 | ||
10/08/2002 | 0 (3) | 1 | 0 | 0 | ||
01/04/2002 | 0 (3) | 0 | 0 | 0 | ||
2 (5) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
23/09/2006 | 1 (7) | 0 | 1 | 0 | ||
06/08/2005 | 22 (13) | 10 | 2 | 0 | ||
26/02/2005 | 6 (5) | 2 | 2 | 0 | ||
28/12/2003 | 0 (1) | 0 | 0 | 0 | ||
10/08/2002 | 37 (11) | 17 | 6 | 0 | ||
15/09/2001 | 1 (6) | 0 | 0 | 0 | ||
28/11/2000 | 0 (2) | 0 | 0 | 0 | ||
04/12/1999 | 1 (0) | 0 | 0 | 0 | ||
Appearances 68 (+ 45 as sub); Goals 29; Yellow cards 11; Red cards 0 |