John Eustace (Watford) Information | |||
Date of birth | Saturday, 3rd November 1979 | Height | 5.10 |
Place of birth | Solihull, England | Weight | 11.12 |
Nationality | England | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
16 Dec 2006 | 31 (13) | 0 | 5 | 0 | ||
14 Oct 2006 | 8 (0) | 0 | 1 | 0 | ||
09 Aug 2003 | 32 (8) | 6 | 15 | 1 | ||
15 Feb 2003 | 12 (0) | 2 | 5 | 0 | ||
08 Feb 2003 | 0 (1) | 0 | 1 | 0 | ||
58 (28) | 6 | 14 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 23 (6) | 0 | 4 | 0 | ||
05 Aug 2006 | 16 (9) | 0 | 2 | 0 | ||
11 Dec 2004 | 2 (6) | 0 | 3 | 0 | ||
09 Aug 2003 | 30 (0) | 6 | 12 | 1 | ||
10 Aug 2002 | 25 (11) | 4 | 9 | 0 | ||
08 Sep 2001 | 5 (1) | 0 | 1 | 0 | ||
19 Aug 2000 | 27 (10) | 4 | 10 | 0 | ||
22 Sep 1999 | 13 (7) | 0 | 0 | 0 | ||
Appearances 141 (+ 50 as sub); Goals 14; Yellow cards 41; Red cards 1 |