Watford has finished in twelth place at the end of the Barclays Premiership Reserve South League season, which concluded with West Ham United sharing four goals with Chelsea's second string this evening.
However, after a slow beginning to the campaign which saw Gary Smith's men lose their first six league matches, the side's fortunes improved considerably in the second half of the season.
An excellent home triumph over eventual runners-up Southampton ensured a notable double, whilst on the road victories at West Ham and Fulham was augmented by a youthful Golden Boys outfit managing a superb 1-1 draw at third placed Arsenal.
More importantly than the results though, has been continued development of a number of talented youngsters at Vicarage Road and their continued progression has been extremely encouraging, none more so than the recent appearances of Adrian Mariappa and Theo Robinson in Aidy Boothroyd's promotion chasing first team.
Barclays Premiership Reserve League South 2005/06 - Final Table
P | W | D | L | F | A | GD | PTS | ||
1 | Tottenham Res | 26 | 20 | 3 | 3 | 57 | 13 | 44 | 63 |
2 | Southampton Res | 26 | 16 | 3 | 7 | 50 | 26 | 24 | 51 |
3 | Arsenal Res | 26 | 14 | 7 | 5 | 60 | 34 | 26 | 49 |
4 | Charlton Res | 26 | 14 | 4 | 8 | 38 | 29 | 9 | 46 |
5 | Coventry City Res | 26 | 13 | 1 | 12 | 30 | 36 | -6 | 40 |
6 | Chelsea Res | 26 | 10 | 9 | 7 | 34 | 24 | 10 | 39 |
7 | Fulham Res | 26 | 11 | 3 | 12 | 26 | 32 | -6 | 36 |
8 | Crystal Palace Res | 26 | 10 | 5 | 11 | 43 | 42 | -1 | 35 |
9 | Ipswich Town | 26 | 10 | 1 | 15 | 44 | 54 | -10 | 31 |
10 | West Ham Res | 26 | 7 | 8 | 11 | 37 | 38 | -1 | 29 |
11 | Leicester City Res | 26 | 7 | 7 | 12 | 38 | 57 | -19 | 28 |
12 | Watford Res | 26 | 8 | 3 | 15 | 25 | 51 | -26 | 27 |
13 | Portsmouth Res | 26 | 6 | 4 | 16 | 35 | 54 | -19 | 22 |
14 | Norwich City Res | 26 | 4 | 6 | 16 | 19 | 46 | -27 | 18 |
For Reserve Team Results, click here