Matthew Spring (Watford) Information | |||
Date of birth | 17 November 1979 | Height | 5.11 |
Place of birth | Harlow, England | Weight | 11.7 |
Nationality | England | Position | Midfield |
Comments | Squad No. | 25 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
14/09/2004 | 6 (9) | 1 | 0 | 0 | ||
210 (1) | 19 | 28 | 1 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
14/09/2004 | 6 (9) | 1 | 0 | 0 | ||
09/08/2003 | 30 (0) | 1 | 6 | 0 | ||
10/08/2002 | 46 (0) | 8 | 9 | 0 | ||
01/09/2001 | 43 (0) | 6 | 4 | 0 | ||
12/08/2000 | 50 (0) | 4 | 9 | 1 | ||
25/09/1999 | 41 (1) | 0 | 0 | 0 | ||
Appearances 216 (+ 10 as sub); Goals 20; Yellow cards 28; Red cards 1 |