"He is a player that I've watched for a few years and I've studied his development carefully from his time at Northwood Town," Bees boss Martin Allen told his club's official website.
"Last year he had a fantastic scoring record and of course I'm hoping to help him get back to the form he showed when he first joined Watford."
Scott Fitzgerald Information | |||
Date of birth | 18 November 1979 | Height | 5.11 |
Place of birth | Hillingdon | Weight | 11.6 |
Nationality | Position | Forward | |
Comments | Loan - 12 at Watford | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Leyton Orient | 15/01/2005 | 1 (0) | 0 | 0 | 1 | |
Watford | 06/11/2004 | 0 (8) | 0 | 0 | 0 | |
Swansea | 28/09/2004 | 1 (3) | 0 | 0 | 0 | |
Watford | 21/04/2003 | 29 (22) | 12 | 5 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 21/09/2004 | 2 (12) | 0 | 0 | 1 | |
2003/2004 | 12/08/2003 | 28 (18) | 11 | 5 | 0 | |
2002/2003 | 21/04/2003 | 1 (3) | 1 | 0 | 0 | |
Appearances 31 (+ 33 as sub); Goals 12; Yellow cards 5; Red cards 1 |