Watford Football Club has confirmed they have completed the transfer formalties for Rotherham United pair, Will Hoskins and Lee Williamson for a combined fee that could rise to £1m.
Each player had played an important part in helping the
Hoskins is a 20-year-old with 16 goals from 25 starts this season, while Williamson is a talented 24-year-old goalscoring midfielder who made over 50 career appearances for the Millers.
Both players who have signed three and a half year contracts are ineligible to feature in the Golden Boys' FA Cup Third Round tie against Coca-Cola League Two side Stockport County on Saturday, but are expected to watch the action from the stands.
Career details and profiles provided courtesy of Millers Mad.
Since then he has had a stop start Rotherham career all but one of those under Alan Knill, who rates him as one of the best prospects in the game. Hoskins has been capped at U18 and U20 level for England and after signing a new contract he has began to deliver the form to match his potential this season and currently sits amongst the league's top scorers.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
08/11/2003 | 39 (42) | 25 | 3 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
08/08/2006 | 25 (2) | 16 | 2 | 1 | ||
17/09/2005 | 8 (17) | 5 | 0 | 0 | ||
30/08/2004 | 6 (18) | 2 | 1 | 0 | ||
08/11/2003 | 0 (5) | 2 | 0 | 0 | ||
Appearances 39 (+ 42 as sub); Goals 25; Yellow cards 3; Red cards 1 |
Lee Williamson (Rotherham) Information | |||
Williamson signed from Northampton in 2005 and went on to win Player Of The Season at his first attempt. He is an all action midfielder with skill, energy and good passing. He spent some time in hospital with an infection on the brain but has since returned to action. Williamson began his career at Mansfield and at just 23 he has already made over 150 first team starts and after the way he has begun at Millmoor, Rotherham fans are hoping there will be many more to come despite constant speculation linking him with a move away. | |||
Date of birth | 7 June 1982 | Height | 5.10 |
Place of birth | Derby | Weight | 10.4 |
Nationality | Position | Midfield | |
Comments | Squad No. | 15 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 59 (3) | 10 | 17 | 1 | ||
11/09/2004 | 37 (6) | 2 | 10 | 0 | ||
132 (34) | 3 | 24 | 5 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 20 (2) | 6 | 3 | 0 | ||
06/08/2005 | 39 (1) | 4 | 14 | 1 | ||
07/08/2004 | 40 (7) | 2 | 11 | 1 | ||
09/08/2003 | 37 (6) | 0 | 8 | 1 | ||
10/08/2002 | 31 (12) | 0 | 8 | 2 | ||
11/08/2001 | 48 (2) | 3 | 6 | 0 | ||
05/09/2000 | 13 (9) | 0 | 1 | 1 | ||
24/09/1999 | 0 (4) | 0 | 0 | 0 | ||
Appearances 228 (+ 43 as sub); Goals 15; Yellow cards 51; Red cards 6 |