Please note that all home games are shown in bold type, and these matches are played at either
Date | Opposition | Venue | Score |
29/08/2006 | West Ham United | Away | |
13/09/2006 | Away | ||
26/09/2006 | Fulham | Away | |
04/10/2006 | Charlton Athletic | Home | |
16/10/2006 | Tottenham Hotspur | Home | |
31/10/2006 | Away | ||
14/11/2006 | Aston Villa | Home | |
20/11/2006 | Away | ||
05/12/2006 | Away | ||
24/01/2007 | Home | ||
29/01/2007 | Arsenal | Home | |
05/02/2007 | Home | ||
12/02/2007 | Charlton Athletic | Away |
For the up to date Reserve Team League Table, click here