Barclays Premiership Reserve League South 2006/07
Up to and including 5 February 2007
P | W | D | L | F | A | GD | PTS | ||
1 | Reading Res | 8 | 7 | 0 | 1 | 25 | 6 | 19 | 21 |
2 | 10 | 7 | 0 | 3 | 20 | 7 | 13 | 21 | |
3 | Tottenham Hotspur Res | 10 | 5 | 4 | 1 | 16 | 9 | 7 | 19 |
4 | 10 | 5 | 2 | 3 | 13 | 15 | -2 | 17 | |
5 | Fulham Res | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
6 | Arsenal Res | 9 | 3 | 1 | 5 | 11 | 16 | -5 | 10 |
7 | Aston Villa Res | 8 | 2 | 2 | 4 | 13 | 17 | -4 | 8 |
8 | Charlton Athletic Res | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 |
9 | 9 | 2 | 2 | 5 | 9 | 19 | -10 | 8 | |
10 | West Ham United Res | 8 | 0 | 1 | 7 | 6 | 18 | -12 | 1 |
For Reserve Team Results, click here