Total Matches Played: 90, Won 34, Drawn 26, Lost 30, Goals For 116, Against 110, Points 103
Season 2006/07
Played: 30, Won 6, Drawn 9, Lost 15, Goals For 23, Against 41, Points 15 Sat 03 Feb Bolton Wanderers H League L 0-1 18,722 View Reports View Table Wed 31 Jan Manchester United A League L 0-4 76,032 View Reports View Table Sat 27 Jan West Ham United A F.A. Cup W 1-0 31,168 View Reports Tue 23 Jan Blackburn Rovers H League W 2-1 13,760 View Reports View Table Sat 20 Jan Aston Villa A League L 0-2 35,892 View Reports View Table Sat 13 Jan Liverpool H League L 0-3 19,746 View Reports View Table Sat 06 Jan Stockport County H F.A. Cup W 4-1 11,745 View Reports Mon 01 Jan Fulham A League D 0-0 19,698 View Reports View Table Tue 26 Dec Arsenal H League L 1-2 19,750 View Reports View Table Sat 23 Dec Liverpool A League L 0-2 42,807 View Reports View Table Sat 16 Dec Newcastle United A League L 1-2 49,231 View Reports View Table Sat 09 Dec Reading H League D 0-0 19,223 View Reports View Table Mon 04 Dec Manchester City A League D 0-0 35,915 View Reports View Table Tue 28 Nov Sheffield United H League L 0-1 18,887 View Reports View Table Sat 18 Nov Portsmouth A League L 1-2 19,738 View Reports View Table Sat 11 Nov Chelsea A League L 0-4 41,936 View Reports View Table Tue 07 Nov Newcastle United H League Cup D 2-2 16,791 View Reports after extra time, 90 minutes 1-1 Sat 04 Nov Middlesbrough H League W 2-0 18,951 View Reports View Table Sat 28 Oct Tottenham Hotspur H League D 0-0 19,660 View Reports View Table Tue 24 Oct Hull City H League Cup W 2-1 8,274 View Reports Sat 21 Oct Charlton Athletic A League D 0-0 27,011 View Reports View Table
Sat 14 Oct | Arsenal | A | League | L 0-3 | 60,018 | View Reports | View Table |
Mon 02 Oct | Fulham | H | League | D 3-3 | 17,982 | View Reports | View Table |
Sat 23 Sep | Wigan Athletic | A | League | D 1-1 | 16,359 | View Reports | View Table |
Tue 19 Sep | Accrington Stanley | H | League Cup | D 0-0 | 8,368 | View Reports | |
after extra time, 90 minutes 0-0, Watford won 6-5 on penalties |
Sat 16 Sep | Aston Villa | H | League | D 0-0 | 18,620 | View Reports | View Table |
Sat 09 Sep | Bolton Wanderers | A | League | L 0-1 | 21,140 | View Reports | View Table |
Sat 26 Aug | Manchester United | H | League | L 1-2 | 19,453 | View Reports | View Table |
Tue 22 Aug | West Ham United | H | League | D 1-1 | 18,344 | View Reports | View Table |
Sat 19 Aug | Everton | A | League | L 1-2 | 39,691 | View Reports | View Table |
Season 2005/06
Played: 53, Won 26, Drawn 16, Lost 11, Goals For 88, Against 61, Points 81
Sun 21 May | Leeds United | N | FL PlyOff L2 | W 3-0 | 64,736 | View Reports |
Tue 09 May | Crystal Palace | H | FL PlyOff L2 | D 0-0 | 19,041 | View Reports | |
Watford won 3-0 on aggregate |
Sat 06 May | Crystal Palace | A | FL PlyOff L2 | W 3-0 | 22,880 | View Reports |
Sun 30 Apr | Hull City | H | League | D 0-0 | 17,128 | View Reports | View Table |
Sat 22 Apr | Queens Park Rangers | A | League | W 2-1 | 16,152 | View Reports | View Table |
Mon 17 Apr | Ipswich Town | H | League | W 2-1 | 16,721 | View Reports | View Table |
Fri 14 Apr | Wolverhampton Wanderers | A | League | D 1-1 | 22,584 | View Reports | View Table |
Sun 09 Apr | Luton Town | H | League | D 1-1 | 15,922 | View Reports | View Table |
Fri 31 Mar | Crystal Palace | A | League | L 1-3 | 18,619 | View Reports | View Table |
Sat 25 Mar | Millwall | H | League | L 0-2 | 16,654 | View Reports | View Table |
Mon 20 Mar | Southampton | A | League | W 3-1 | 19,202 | View Reports | View Table |
Sat 11 Mar | Reading | A | League | D 0-0 | 23,724 | View Reports | View Table |
Sat 04 Mar | Derby County | H | League | D 2-2 | 16,769 | View Reports | View Table |
Sat 25 Feb | Cardiff City | H | League | W 2-1 | 17,419 | View Reports | View Table |
Sat 18 Feb | Brighton & Hove Albion | A | League | W 1-0 | 6,658 | View Reports | View Table |
Tue 14 Feb | Leeds United | A | League | L 1-2 | 22,007 | View Reports | View Table |
Sat 11 Feb | Coventry City | H | League | W 4-0 | 19,842 | View Reports | View Table |
Mon 06 Feb | Sheffield United | A | League | W 4-1 | 20,791 | View Reports | View Table |
Sat 28 Jan | Crewe Alexandra | H | League | W 4-1 | 11,722 | View Reports | View Table |
Sat 21 Jan | Norwich City | A | League | W 3-2 | 25,384 | View Reports | View Table |
Sat 14 Jan | Stoke City | H | League | W 1-0 | 12,247 | View Reports | View Table |
Sat 07 Jan | Bolton Wanderers | H | F.A. Cup | L 0-3 | 13,239 | View Reports |
Mon 02 Jan | Luton Town | A | League | W 2-1 | 10,248 | View Reports | View Table |
Sat 31 Dec | Crystal Palace | H | League | L 1-2 | 15,856 | View Reports | View Table |
Wed 28 Dec | Millwall | A | League | D 0-0 | 8,450 | View Reports | View Table |
Mon 26 Dec | Southampton | H | League | W 3-0 | 16,972 | View Reports | View Table |
Sat 17 Dec | Burnley | A | League | L 1-4 | 13,815 | View Reports | View Table |
Sat 10 Dec | Plymouth Argyle | H | League | D 1-1 | 12,884 | View Reports | View Table |
Sat 03 Dec | Brighton & Hove Albion | H | League | D 1-1 | 14,455 | View Reports | View Table |
Sat 26 Nov | Preston North End | A | League | D 1-1 | 14,638 | View Reports | View Table |
Tue 22 Nov | Leicester City | A | League | D 2-2 | 18,856 | View Reports | View Table |
Sat 19 Nov | Sheffield Wednesday | H | League | W 2-1 | 16,988 | View Reports | View Table |
Sat 05 Nov | Hull City | A | League | W 2-1 | 18,444 | View Reports | View Table |
Tue 01 Nov | Queens Park Rangers | H | League | W 3-1 | 16,476 | View Reports | View Table |
Sat 29 Oct | Wolverhampton Wanderers | H | League | W 3-1 | 14,561 | View Reports | View Table |
Tue 25 Oct | Wigan Athletic | A | League Cup | L 0-3 | 4,531 | View Reports | |
after extra time, 90 minutes 0-0 |
Sat 22 Oct | Ipswich Town | A | League | W 1-0 | 24,069 | View Reports | View Table |
Tue 18 Oct | Sheffield Wednesday | A | League | D 1-1 | 21,187 | View Reports | View Table |
Sat 15 Oct | Leicester City | H | League | L 1-2 | 16,224 | View Reports | View Table |
Sat 01 Oct | Leeds United | H | League | D 0-0 | 16,050 | View Reports | View Table |
Wed 28 Sep | Coventry City | A | League | L 1-3 | 16,978 | View Reports | View Table |
Sat 24 Sep | Crewe Alexandra | A | League | D 0-0 | 6,258 | View Reports | View Table |
Tue 20 Sep | Wolverhampton Wanderers | H | League Cup | W 2-1 | 9,296 | View Reports | |
after extra time, 90 minutes 1-1 |
Sat 17 Sep | Sheffield United | H | League | L 2-3 | 15,399 | View Reports | View Table |
Tue 13 Sep | Norwich City | H | League | W 2-1 | 13,502 | View Reports | View Table |
Sat 10 Sep | Stoke City | A | League | W 3-0 | 14,565 | View Reports | View Table |
Mon 29 Aug | Derby County | A | League | W 2-1 | 23,664 | View Reports | View Table |
Sat 27 Aug | Reading | H | League | D 0-0 | 12,152 | View Reports | View Table |
Tue 23 Aug | Notts. County | H | League Cup | W 3-1 | 7,011 | View Reports |
Sat 20 Aug | Burnley | H | League | W 3-1 | 16,802 | View Reports | View Table |
Fri 12 Aug | Cardiff City | A | League | W 3-1 | 9,256 | View Reports | View Table |
Tue 09 Aug | Plymouth Argyle | A | League | D 3-3 | 13,813 | View Reports | View Table |
Sat 06 Aug | Preston North End | H | League | L 1-2 | 12,597 | View Reports | View Table |
Season 2004/05
Played: 7, Won 2, Drawn 1, Lost 4, Goals For 5, Against 8, Points 7
Sun 08 May | West Ham United | H | League | L 1-2 | 19,673 | View Reports | View Table |
Sat 30 Apr | Stoke City | A | League | W 1-0 | 15,229 | View Reports | View Table |
Sat 23 Apr | Sheffield United | H | League | D 0-0 | 17,138 | View Reports | View Table |
Sat 16 Apr | Rotherham United | A | League | W 1-0 | 5,438 | View Reports | View Table |
Sat 09 Apr | Leeds United | H | League | L 1-2 | 16,306 | View Reports | View Table |
Tue 05 Apr | Plymouth Argyle | A | League | L 0-1 | 15,333 | View Reports | View Table |
Sat 02 Apr | Burnley | A | League | L 1-3 | 11,507 | View Reports | View Table |
March 29 2005 - Aidy Boothroyd replaces Ray Lewington as Watford Manager.